Breakdown
Specimen A.18Vol 0.91/7
TOKENS
$15,260,057
Live Assets
$13,272,028
Project | Amount | Value |
|---|---|---|
MPH - Karrot | 10,000,000 | $6,029,000 |
Pixels | 20,000,000 | $3,222,000 |
Parallel | 60,732 | $668,050 |
Ronin | 201,493 | $370,747 |
Oasys | 6,222,121 | $245,152 |
Ethereum | 76 | $197,929 |
LayerZero | 33,333 | $164,665 |
Immutable X | 91,290 | $159,758 |
[REDACTED] | 6,158,966 | $123,179 |
Solana | 653 | $101,184 |
Crown by Third Time Games | 156,250 | $89,150 |
Blocklords | 125,000 | $89,150 |
Pirate Nation | 510,867 | $85,877 |
GAM3S.GG | 1,666,667 | $83,000 |
Shrapnel | 1,607,143 | $70,714 |
Bigtime | 362,668 | $52,533 |
TreasureDAO | 127,194 | $50,044 |
Metalcore | 2,944,413 | $16,606 |
| Others | $1,453,290 | |
Pending TGE
$1,988,029
Project | Amount | Value |
|---|---|---|
[REDACTED] | TBD | $300,000 |
MPH - LITRON | [REDACTED] | $250,000 |
Primorden | 3,045,000 | $101,500 |
Overworld | 2,222,222 | $100,000 |
Pulsar | 2,000,000 | $100,000 |
Kaidro | [REDACTED] | $100,000 |
Void Labs | 5,000,000 | $100,000 |
E4C Last Salvation | [REDACTED] | $75,000 |
Tatsumeeko | 643,750 | $50,000 |
| Others | $811,529 | |
Note/s:
1. Variance may be less than 1% due to rounding off.
NFTs
$1,960,648
Collection | Units | Value |
|---|---|---|
| DigiDaigaku - Genesis | 50 | $401,690 |
| Overworld Incarna | 300 | $294,143 |
| Azra Games - The Hopeful | 129 | $278,055 |
| Pirate Nation - Founder's Pirates | 60 | $178,062 |
| Play Wildcard | 84 | $125,762 |
| Parallel Avatars | 75 | $78,661 |
| Farm Land by Pixels | 23 | $56,226 |
| Chronoforge (Various Collections) | 52 | $41,591 |
| Fableborne Primordials | 76 | $38,956 |
| DigiDaigaku (Various Collections) | 73 | $32,435 |
| My Pet Hooligan (Various Collections) | 57 | $31,740 |
| Hytopia Worlds | 17 | $20,390 |
| Seedworld (Various Collections) | 36 | $16,011 |
| Forgotten Runiverse | 20 | $15,230 |
| Ultiverse - Genesis Electric Sheep | 28 | $10,870 |
| AI Arena Mint Pass | 6 | $8,595 |
| Others | $332,231 | |
Note/s:
1. Variance may be less than 1% due to rounding off.